Warranty InformationFreedom® 80 oil furnaces:
- Lifetime limited warranty on heat exchanger
- 5-year limited warranty on all other parts
- Optional extended warranties available (ask your dealer for details)
SpecificationsUpflow/Horizontal
|
Model
| TONNAGE | Capacity* | AFUE | H" | W" | D" | Shipping Weight (lb) |
| ADF1M087A936SA** | 3 | 87,000 | 81.70 | 22.3 | 61.3 | 22.3 | 280 |
| ADF1M087A948SA** | 4 | 87,000 | 82.60 | 22.3 | 61.3 | 22.3 | 280 |
| AHV1M087A936SA | 3 | 87,000 | 82.40 | 58.0 | 22.3 | 31.0 | 260 |
| AHV1M087A948SA | 4 | 87,000 | 82.60 | 58.0 | 22.3 | 31.0 | 260 |
| ALF1M087A936SA | 3 | 87,000 | 82.00 | 41.5 | 22.3 | 47.0 | 300 |
| ALF1M087A948SA | 4 | 87,000 | 82.70 | 41.5 | 22.3 | 47.0 | 300 |
| ALR1M087A936SA | 3 | 87,000 | 82.00 | 41.5 | 22.3 | 47.0 | 300 |
| ALR1M087A948SA | 4 | 87,000 | 82.40 | 41.5 | 22.3 | 47.0 | 300 |
* The input/output capacities vary depending on size of burner nozzle.
** Horizontal configuration is shown above. Downflow configuration is 61.3 high x 22.3 wide x 22.3 deep.