Warranty InformationBeginning May 1 2009, Registered Limited Warranty terms are available if the product is registered within 60 days of installation. Registration can be completed either online at americanstandardair.com or by calling 800-554-8005. American Standard Heating & Air Conditioning’s Registered Limited Warranty terms include:
- 10 Year limited warranty on heat exchanger
- 10 Year limited warranty on compressor
- 5 Year limited warranty on coil
- 5 Year limited warranty on internal functional parts
-
If the product is not registered within 60 days of installation American Standard Heating & Air Conditioning’s Base Limited Warranty terms will apply.
- Optional Extended Warranties available. Extended Warranties can pay for labor and other costs not covered by manufacturer's limited warranty.
- Ask your dealer for full warranty information at time of purchase. Warranties are for residential use only, some exclusions may apply.
SpecificationsAmerican Standard 2/4YCC3 (R-22)
|
Model
| TONNAGE | Capacity | AFUE | SEER | H" | W" | D" | Shipping Weight (lb) |
| 2YCC3024A1040A | 2 | 23,000 | 80.00 | 13.00 | 36.0 | 59.0 | 41.0 | 470 |
| 2YCC3024A1064A | 2 | 23,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 481 |
| 2YCC3030A1040A | 2.5 | 28,000 | 80.00 | 13.00 | 36.0 | 49.00 | 41.0 | 470 |
| 2YCC3030A1064A | 2.5 | 28,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 481 |
| 2YCC3030A1075A | 2.5 | 28,000 | 80.0 | 13.00 | 36.0 | 49.0 | 41.0 | 481 |
| 2YCC3036A1063A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 479 |
| 2YCC3036A1075A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 479 |
| 2YCC3036A1096A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 485 |
| 2YCC3042A1064A | 3.5 | 40,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 599 |
| 2YCC3042A1075A | 3.5 | 40,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 599 |
| 2YCC3042A1096A | 3.5 | 40,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 607 |
| 2YCC3048A1075A | 4 | 47.000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 656 |
| 2YCC3048A1096A | 4 | 47,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 663 |
| 2YCC3048A1120A | 4 | 47,000 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 669 |
| 2YCC3060A1096A | 5 | 58,000 | 80.00 | 13.00 | 42.0 | 59.0 | 44.0 | 678 |
| 2YCC3060A1120A | 5 | 58,000 | 80.00 | 13.00 | 42.0 | 59.0 | 44.0 | 684 |
American Standard 2/4YCC3 (R-410A)
|
Model
| TONNAGE | Capacity | AFUE | SEER | H" | W" | D" | Shipping Weight (lb) |
| 4YCC3018A1040A | 1.5 | 18,000 | 80.0 | 13.00 | 36.0 | 49.0 | 41.0 | 471 |
| 4YCC3036A1064A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 488 |
| 4YCC3036A1075A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 488 |
| 4YCC3036A1096A | 3 | 35,000 | 80.00 | 13.00 | 36.0 | 49.0 | 41.0 | 493 |
| 4YCC3048A1075A | 4 | 46,500 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 645 |
| 4YCC3048A1096A | 4 | 46,500 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 653 |
| 4YCC3048A1120A | 4 | 46,500 | 80.00 | 13.00 | 38.0 | 59.0 | 44.0 | 659 |
| 4YCC3060A1096A | 5 | 58,000 | 80.00 | 13.00 | 40.0 | 59.0 | 44.0 | 670 |
| 4YCC3060A1120A | 5 | 58,000 | 80.00 | 13.00 | 40.0 | 59.0 | 44.0 | 676 |